1.0718 free-cutting steel
| Material No. | 1.0718 | 
| US Standard (AISI) | 12L14, 12L13 | 
| Abbreviation | 11SMnPb30 | 
| Older designation | 9SMnPb28 | 
| Description | Free-cutting steel | 
| Composition Alloy elements [%] | C: ≤ 0.14 Si: ≤ 0.05 Mn: 0.90 - 1.30 P: ≤ 0.110 S: 0.270 - 0.330 Pb: 0.200 - 0.350 | 
| Density [g/cm³] | 7.9 | 
| Yield point | 245 - 440 | 
| Tensile strength Rm [N/mm²] | 360 - 570 | 
| Elongation at fracture A [%] | ≥ 6 | 
| Machinability | very good | 
| Weldability | limited suitability | 
| Heat treatment | limited | 
| Other properties | - | 
| Main applications | Indexing plungers, knurled screws, clevis joints, mass-produced parts for the automotive industry, device and equipment construction | 
Information for reference only; we do not assume any liability for its accuracy. Properties of steel materials are highly dependent on thermal and/or mechanical treatment.